Teams
16 4 divisionsStrength of Division · 2026
How each division stacked up in 2026 — every team's record, the division's combined mark, and how it fared against the rest of the league.
Regular season
14 weeks game log completePlayoff berths
0 across all divisionsDivision vs division, 2026
Regular season only.
| Division | Northwest | Southwest | Central | East |
|---|---|---|---|---|
| Northwest | Northwest does not play itself | |||
| Southwest | Southwest does not play itself | |||
| Central | Central does not play itself | |||
| East | East does not play itself |
winning record losing record stronger tint = wider margin
2026 by division
Strongest first.
Northwest
1st strongest of 4- Record
- 22-10 (.688)
- vs others
- 16-4 (.800)
- Winner
- —
| Team | W-L | PF | PA |
|---|---|---|---|
| | 7-1 | 657.2 | 723.8 |
| | 7-1 | 552.5 | 722.3 |
| | 5-3 | 597.0 | 883.4 |
| | 3-5 | 503.8 | 838.7 |
East
2nd strongest of 4- Record
- 21-11 (.656)
- vs others
- 15-5 (.750)
- Winner
- —
| Team | W-L | PF | PA |
|---|---|---|---|
| | 6-2 | 700.1 | 893.7 |
| | 6-2 | 564.0 | 766.4 |
| | 5-3 | 532.5 | 846.1 |
| | 4-4 | 561.9 | 836.3 |
Southwest
3rd strongest of 4- Record
- 12-20 (.375)
- vs others
- 6-14 (.300)
- Winner
- —
| Team | W-L | PF | PA |
|---|---|---|---|
| | 6-2 | 605.0 | 787.3 |
| | 4-4 | 448.5 | 734.3 |
| | 1-7 | 391.5 | 909.8 |
| | 1-7 | 338.3 | 767.0 |
Central
4th strongest of 4- Record
- 9-23 (.281)
- vs others
- 3-17 (.150)
- Winner
- —
| Team | W-L | PF | PA |
|---|---|---|---|
| | 4-4 | 444.5 | 765.9 |
| | 3-5 | 464.3 | 788.0 |
| | 2-6 | 501.0 | 885.1 |
| | 0-8 | 314.2 | 927.4 |
Built from every season's final standings and its own game log, 2007–2026. Includes seasons played under former owners, which franchise pages don't show. Updated Oct 13, 2026.
Message