Teams
16 4 divisionsStrength of Division · 2009
How each division stacked up in 2009 — every team's record, the division's combined mark, and how it fared against the rest of the league.
Regular season
13 weeks game log completePlayoff berths
7 across all divisionsDivision vs division, 2009
Regular season only.
| Division | Pacific | Midwest | Central | Atlantic |
|---|---|---|---|---|
| Pacific | Pacific does not play itself | |||
| Midwest | Midwest does not play itself | |||
| Central | Central does not play itself | |||
| Atlantic | Atlantic does not play itself |
winning record losing record stronger tint = wider margin
2009 by division
Strongest first.
Atlantic
1st strongest of 4- Record
- 41-31 (.569)
- vs others
- 29-19 (.604)
- Winner
- Acer FC Edge
| Team | W-L | PF | PA |
|---|---|---|---|
| | 14-4 | 1782.0 | 1832.1 |
| | 11-7 | 1773.5 | 1731.2 |
| | 9-9 | 1684.9 | 1842.0 |
| | 7-11 | 1679.5 | 1913.8 |
Midwest
2nd strongest of 4- Record
- 39-33 (.542)
- vs others
- 27-21 (.563)
- Winner
- Degenerates
| Team | W-L | PF | PA |
|---|---|---|---|
| | 13-5 | 1923.9 | 1735.6 |
| | 11-7 | 1830.5 | 1938.4 |
| | 8-10 | 1667.7 | 1803.2 |
| | 7-11 | 1565.6 | 1819.8 |
Pacific
3rd strongest of 4- Record
- 34-38 (.472)
- vs others
- 22-26 (.458)
- Winner
- Las Vegas Elite
| Team | W-L | PF | PA |
|---|---|---|---|
| | 11-7 | 1864.3 | 1773.8 |
| | 10-8 | 1830.7 | 1736.9 |
| | 7-11 | 1239.4 | 1641.0 |
| | 6-12 | 1534.4 | 1829.7 |
Central
4th strongest of 4- Record
- 30-42 (.417)
- vs others
- 18-30 (.375)
- Winner
- Bring The Pain
| Team | W-L | PF | PA |
|---|---|---|---|
| | 13-5 | 2005.0 | 1824.9 |
| | 7-11 | 1432.1 | 1831.2 |
| | 5-13 | 1670.9 | 1891.0 |
| | 5-13 | 1394.7 | 1803.6 |
Built from every season's final standings and its own game log, 2007–2026. Includes seasons played under former owners, which franchise pages don't show. Updated Oct 13, 2026.
Message