Cap Space
$1.4 million Roster & Cap Owner 16d ago
Running down the Dream
6-2 Record 3rd of 16 700 Points for $415,524 Cap space
Roster & Cap Owner 2d ago
Computer Jocks
3-5 Record 12th of 16 504 Points for $8,108,189 Cap space
Roster & Cap Owner 7d ago
Da Dangsters
5-3 Record 7th of 16 597 Points for $13,073 Cap space
Roster & Cap Owner 3h ago
Pacific Pigskins
7-1 Record 1st of 16 553 Points for $1,699,663 Cap space
Roster & Cap Owner 27d ago
Vitside Mafia
7-1 Record 2nd of 16 657 Points for $783,114 Cap space
Roster & Cap Owner 1d ago
Dead Cap Walking
1-7 Record 14th of 16 338 Points for $9,837,820 Cap space
Roster & Cap Owner 3d ago
Gridiron Geeks
6-2 Record 4th of 16 605 Points for $10,503 Cap space
Roster & Cap Owner 1d ago
Midwestside Connection
4-4 Record 9th of 16 448 Points for $6,697,519 Cap space
Roster & Cap Owner 22h ago
Music City Mafia
1-7 Record 15th of 16 392 Points for $3,492,337 Cap space
Roster & Cap Owner 6h ago
Bring The Pain
2-6 Record 13th of 16 501 Points for $1,234,506 Cap space
Roster & Cap Owner 5mo ago
Cowboy Up
4-4 Record 8th of 16 445 Points for $6,151,495 Cap space
Roster & Cap Owner 5mo ago
Maverick
0-8 Record 16th of 16 314 Points for $7,841,845 Cap space
Roster & Cap Owner 15h ago
The Mariachi Ninjas
3-5 Record 11th of 16 464 Points for $541,623 Cap space
Roster & Cap Owner 1d ago
Dark Magicians of Chaos
4-4 Record 10th of 16 562 Points for $1,603,188 Cap space
Roster & Cap Owner 24d ago
Fire Ready Aim
5-3 Record 6th of 16 532 Points for $5,872,259 Cap space
Roster & Cap Owner 13h ago
Wascawy Wabbits
6-2 Record 5th of 16 564 Points for $1,354,409 Cap space
| Player | Rank | Yrs | 2026 | 2027 | 2028 | 2029 | 2030 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dead Money | $1,119,401 | $179,685 | $0 | $0 | $0 | |||||||||||||||
| Total Salary | $44,584,476 | $43,634,718 | $27,771,315 | $11,636,268 | $622,243 | |||||||||||||||
| Salary Cap | $45,000,000 | $45,000,000 | $45,000,000 | $45,000,000 | $45,000,000 | |||||||||||||||
| Cap Space | $415,524 | $1,365,283 | $17,228,685 | $33,363,732 | $44,377,758 | |||||||||||||||
Brock Purdy | 2 | $2,695,275 | $2,964,803 | UFA | — | — | ||||||||||||||
Cam Ward | 4 | $880,000 | $968,000 | $1,064,800 | $1,171,280 | UFA | ||||||||||||||
Davis Mills | 5 | $425,000 | $467,500 | $514,250 | $565,675 | $622,243 | ||||||||||||||
Derrick Henry | 2 | $8,800,000 | $9,680,000 | UFA | — | — | ||||||||||||||
Chase Brown | 2 | $632,225 | $695,448 | UFA | — | — | ||||||||||||||
Bucky Irving | 3 | $544,500 | $598,950 | $658,845 | UFA | — | ||||||||||||||
Nico Collins | 3 | $9,000,000 | $9,900,000 | $10,890,000 | UFA | — | ||||||||||||||
Jaxon Smith-Njigba | 2 | $3,859,900 | $4,245,890 | UFA | — | — | ||||||||||||||
Garrett Wilson | 1 | $2,708,585 | UFA | — | — | — | ||||||||||||||
Xavier Worthy | 3 | $2,420,000 | $2,662,000 | $2,928,200 | UFA | — | ||||||||||||||
Jalen Tolbert | 1 | $951,665 | UFA | — | — | — | ||||||||||||||
Tai Felton | 4 | $522,500 | $574,750 | $632,225 | $695,448 | UFA | ||||||||||||||
Tyler Warren | 4 | $1,210,000 | $1,331,000 | $1,464,100 | $1,610,510 | UFA | ||||||||||||||
Noah Fant | 1 | $500,000 | UFA | — | — | — | ||||||||||||||
Tommy Tremble | 1 | $425,000 | UFA | — | — | — | ||||||||||||||
Tyler Loop | 4 | $660,000 | $726,000 | $798,600 | $878,460 | UFA | ||||||||||||||
Jake Moody | 2 | $565,675 | $622,243 | UFA | — | — | ||||||||||||||
Trey Smack | 4 | $425,000 | $467,500 | $514,250 | $565,675 | UFA | ||||||||||||||
| Baltimore Ravens | 3 | $1,050,000 | $1,155,000 | $1,270,500 | UFA | — | ||||||||||||||
| Pittsburgh Steelers | 1 | $937,750 | UFA | — | — | — | ||||||||||||||
Ty Simpson | 4 | $625,000 | $687,500 | $756,250 | $831,875 | TO | ||||||||||||||
Nicholas Singleton | 4 | $500,000 | $550,000 | $605,000 | $665,500 | UFA | ||||||||||||||
Makai Lemon | 4 | $2,000,000 | $2,200,000 | $2,420,000 | $2,662,000 | TO | ||||||||||||||
Isaac Guerendo | 3 | $544,500 | $598,950 | $658,845 | UFA | — | ||||||||||||||
Dylan Sampson | 4 | $522,500 | $574,750 | $632,225 | $695,448 | UFA | ||||||||||||||
Jaylin Lane | 4 | $522,500 | $574,750 | $632,225 | $695,448 | UFA | ||||||||||||||
David Njoku | 3 | $650,000 | $715,000 | $786,500 | UFA | — | ||||||||||||||
Joe Royer | 4 | $450,000 | $495,000 | $544,500 | $598,950 | UFA | ||||||||||||||
Active Roster
Practice Squad
Injured Reserve
🏷️
Trade Block
Cap Subtotals (Current Season)
Active, IR, Practice, and Dead Money
Active Roster $0
Practice Squad $0
Injured Reserve $0
Dead Money $0
Cap Space $0
Cap Hits / Dead Money
Includes drops/buyouts for the selected franchise.
| Player/Adjustment | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| No cap hits recorded for this franchise. | |||||
Data as of Oct 15, 2026, 5:04 PM
Message