Cap Space
$11.3 million Roster & Cap Owner 1d ago
Dark Magicians of Chaos
4-4 Record 10th of 16 562 Points for $1,603,188 Cap space
Roster & Cap Owner 2d ago
Computer Jocks
3-5 Record 12th of 16 504 Points for $8,108,189 Cap space
Roster & Cap Owner 7d ago
Da Dangsters
5-3 Record 7th of 16 597 Points for $13,073 Cap space
Roster & Cap Owner 4h ago
Pacific Pigskins
7-1 Record 1st of 16 553 Points for $1,699,663 Cap space
Roster & Cap Owner 27d ago
Vitside Mafia
7-1 Record 2nd of 16 657 Points for $783,114 Cap space
Roster & Cap Owner 1d ago
Dead Cap Walking
1-7 Record 14th of 16 338 Points for $9,837,820 Cap space
Roster & Cap Owner 3d ago
Gridiron Geeks
6-2 Record 4th of 16 605 Points for $10,503 Cap space
Roster & Cap Owner 1d ago
Midwestside Connection
4-4 Record 9th of 16 448 Points for $6,697,519 Cap space
Roster & Cap Owner 23h ago
Music City Mafia
1-7 Record 15th of 16 392 Points for $3,492,337 Cap space
Roster & Cap Owner 7h ago
Bring The Pain
2-6 Record 13th of 16 501 Points for $1,234,506 Cap space
Roster & Cap Owner 5mo ago
Cowboy Up
4-4 Record 8th of 16 445 Points for $6,151,495 Cap space
Roster & Cap Owner 5mo ago
Maverick
0-8 Record 16th of 16 314 Points for $7,841,845 Cap space
Roster & Cap Owner 16h ago
The Mariachi Ninjas
3-5 Record 11th of 16 464 Points for $541,623 Cap space
Roster & Cap Owner 24d ago
Fire Ready Aim
5-3 Record 6th of 16 532 Points for $5,872,259 Cap space
Roster & Cap Owner 16d ago
Running down the Dream
6-2 Record 3rd of 16 700 Points for $415,524 Cap space
Roster & Cap Owner 14h ago
Wascawy Wabbits
6-2 Record 5th of 16 564 Points for $1,354,409 Cap space
| Player | Rank | Yrs | 2026 | 2027 | 2028 | 2029 | 2030 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dead Money | $1,756,538 | $633,299 | $0 | $0 | $0 | |||||||||||||||
| Total Salary | $43,396,813 | $33,705,101 | $19,406,888 | $10,950,803 | $1,244,485 | |||||||||||||||
| Salary Cap | $45,000,000 | $45,000,000 | $45,000,000 | $45,000,000 | $45,000,000 | |||||||||||||||
| Cap Space | $1,603,188 | $11,294,899 | $25,593,112 | $34,049,198 | $43,755,515 | |||||||||||||||
Dak Prescott | 4 | $3,525,000 | $3,877,500 | $4,265,250 | $4,691,775 | UFA | ||||||||||||||
Jayden Daniels | 3 | $1,331,000 | $1,464,100 | $1,610,510 | UFA | — | ||||||||||||||
Marcus Mariota | 2 | $525,000 | $577,500 | UFA | — | — | ||||||||||||||
Christian McCaffrey | 1 | $10,800,000 | UFA | — | — | — | ||||||||||||||
Brian Robinson | 3 | $800,000 | $880,000 | $968,000 | UFA | — | ||||||||||||||
Kendre Miller | 1 | $775,000 | UFA | — | — | — | ||||||||||||||
Ty Johnson | 4 | $467,500 | $514,250 | $565,675 | $622,243 | UFA | ||||||||||||||
Terry McLaurin | 2 | $5,142,500 | $5,656,750 | UFA | — | — | ||||||||||||||
Rome Odunze | 3 | $3,146,000 | $3,460,600 | $3,806,660 | UFA | — | ||||||||||||||
Zay Flowers | 2 | $3,061,300 | $3,367,430 | UFA | — | — | ||||||||||||||
Denzel Boston | 4 | $1,350,000 | $1,485,000 | $1,633,500 | $1,796,850 | TO | ||||||||||||||
Puka Nacua | 2 | $632,225 | $695,448 | UFA | — | — | ||||||||||||||
Dontayvion Wicks | 3 | $425,000 | $467,500 | $514,250 | UFA | — | ||||||||||||||
Mark Andrews | 2 | $4,000,000 | $4,400,000 | UFA | — | — | ||||||||||||||
Ben Sinnott | 3 | $605,000 | $665,500 | $732,050 | UFA | — | ||||||||||||||
Mason Taylor | 4 | $605,000 | $665,500 | $732,050 | $805,255 | UFA | ||||||||||||||
Gunnar Helm | 4 | $495,000 | $544,500 | $598,950 | $658,845 | UFA | ||||||||||||||
Evan Engram | 4 | $467,500 | $514,250 | $565,675 | $622,243 | UFA | ||||||||||||||
Jason Myers | 4 | $467,500 | $514,250 | $565,675 | $622,243 | UFA | ||||||||||||||
Spencer Shrader | 1 | $425,000 | UFA | — | — | — | ||||||||||||||
| New England Patriots | 3 | $990,000 | $1,089,000 | $1,197,900 | UFA | — | ||||||||||||||
| Washington Commanders | 3 | $514,250 | $565,675 | $622,243 | UFA | — | ||||||||||||||
Jeff Caldwell | 5 | $425,000 | $467,500 | $514,250 | $565,675 | $622,243 | ||||||||||||||
Tanner Koziol | 5 | $425,000 | $467,500 | $514,250 | $565,675 | $622,243 | ||||||||||||||
Tank Dell | 2 | $665,500 | $732,050 | UFA | — | — | ||||||||||||||
Active Roster
Practice Squad
Injured Reserve
🏷️
Trade Block
Cap Subtotals (Current Season)
Active, IR, Practice, and Dead Money
Active Roster $0
Practice Squad $0
Injured Reserve $0
Dead Money $0
Cap Space $0
Cap Hits / Dead Money
Includes drops/buyouts for the selected franchise.
| Player/Adjustment | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| No cap hits recorded for this franchise. | |||||
Data as of Oct 15, 2026, 5:04 PM
Message