Cap Space
$19.1 million Roster & Cap Owner 1d ago
Midwestside Connection
4-4 Record 9th of 16 448 Points for $6,697,519 Cap space
Roster & Cap Owner 2d ago
Computer Jocks
3-5 Record 12th of 16 504 Points for $8,108,189 Cap space
Roster & Cap Owner 7d ago
Da Dangsters
5-3 Record 7th of 16 597 Points for $13,073 Cap space
Roster & Cap Owner 4h ago
Pacific Pigskins
7-1 Record 1st of 16 553 Points for $1,699,663 Cap space
Roster & Cap Owner 27d ago
Vitside Mafia
7-1 Record 2nd of 16 657 Points for $783,114 Cap space
Roster & Cap Owner 1d ago
Dead Cap Walking
1-7 Record 14th of 16 338 Points for $9,837,820 Cap space
Roster & Cap Owner 3d ago
Gridiron Geeks
6-2 Record 4th of 16 605 Points for $10,503 Cap space
Roster & Cap Owner 23h ago
Music City Mafia
1-7 Record 15th of 16 392 Points for $3,492,337 Cap space
Roster & Cap Owner 7h ago
Bring The Pain
2-6 Record 13th of 16 501 Points for $1,234,506 Cap space
Roster & Cap Owner 5mo ago
Cowboy Up
4-4 Record 8th of 16 445 Points for $6,151,495 Cap space
Roster & Cap Owner 5mo ago
Maverick
0-8 Record 16th of 16 314 Points for $7,841,845 Cap space
Roster & Cap Owner 16h ago
The Mariachi Ninjas
3-5 Record 11th of 16 464 Points for $541,623 Cap space
Roster & Cap Owner 1d ago
Dark Magicians of Chaos
4-4 Record 10th of 16 562 Points for $1,603,188 Cap space
Roster & Cap Owner 24d ago
Fire Ready Aim
5-3 Record 6th of 16 532 Points for $5,872,259 Cap space
Roster & Cap Owner 16d ago
Running down the Dream
6-2 Record 3rd of 16 700 Points for $415,524 Cap space
Roster & Cap Owner 14h ago
Wascawy Wabbits
6-2 Record 5th of 16 564 Points for $1,354,409 Cap space
| Player | Rank | Yrs | 2026 | 2027 | 2028 | 2029 | 2030 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dead Money | $1,675,434 | $173,250 | $0 | $0 | $0 | |||||||||||||||
| Total Salary | $38,302,482 | $25,850,985 | $18,631,725 | $18,320,376 | $0 | |||||||||||||||
| Salary Cap | $45,000,000 | $45,000,000 | $45,000,000 | $45,000,000 | $45,000,000 | |||||||||||||||
| Cap Space | $6,697,519 | $19,149,015 | $26,368,275 | $26,679,624 | $45,000,000 | |||||||||||||||
Justin Herbert | 2 | $5,250,000 | $5,775,000 | UFA | — | — | ||||||||||||||
Will Howard | 4 | $495,000 | $544,500 | $598,950 | $658,845 | UFA | ||||||||||||||
Omarion Hampton | 4 | $3,410,000 | $3,751,000 | $4,126,100 | $4,538,710 | UFA | ||||||||||||||
Emmett Johnson | 4 | $475,000 | $522,500 | $574,750 | $632,225 | UFA | ||||||||||||||
Amon-Ra St. Brown | 1 | $10,000,000 | UFA | — | — | — | ||||||||||||||
Wan'Dale Robinson | 1 | $768,653 | UFA | — | — | — | ||||||||||||||
Kalif Raymond | 1 | $700,000 | UFA | — | — | — | ||||||||||||||
Demario Douglas | 1 | $700,000 | UFA | — | — | — | ||||||||||||||
Chris Bell | 4 | $650,000 | $715,000 | $786,500 | $865,150 | UFA | ||||||||||||||
Zachariah Branch | 4 | $550,000 | $605,000 | $665,500 | $732,050 | UFA | ||||||||||||||
Elijah Sarratt | 4 | $525,000 | $577,500 | $635,250 | $698,775 | UFA | ||||||||||||||
Elic Ayomanor | 4 | $495,000 | $544,500 | $598,950 | $658,845 | UFA | ||||||||||||||
Caleb Douglas | 4 | $475,000 | $522,500 | $574,750 | $632,225 | UFA | ||||||||||||||
Tucker Kraft | 4 | $3,466,870 | $3,813,557 | $4,194,913 | $4,614,404 | UFA | ||||||||||||||
Theo Johnson | 3 | $544,500 | $598,950 | $658,845 | UFA | — | ||||||||||||||
Harold Fannin | 4 | $522,500 | $574,750 | $632,225 | $695,448 | UFA | ||||||||||||||
Cairo Santos | 1 | $605,000 | UFA | — | — | — | ||||||||||||||
Jake Bates | 3 | $575,000 | $632,500 | $695,750 | UFA | — | ||||||||||||||
| Minnesota Vikings | 1 | $1,210,000 | UFA | — | — | — | ||||||||||||||
| Arizona Cardinals | 2 | $565,675 | $622,243 | UFA | — | — | ||||||||||||||
| New York Giants | 3 | $514,250 | $565,675 | $622,243 | UFA | — | ||||||||||||||
Drew Allar | 4 | $475,000 | $522,500 | $574,750 | $632,225 | UFA | ||||||||||||||
Jam Miller | 4 | $450,000 | $495,000 | $544,500 | $598,950 | UFA | ||||||||||||||
Reggie Virgil | 4 | $475,000 | $522,500 | $574,750 | $632,225 | UFA | ||||||||||||||
Zach Charbonnet | 2 | $2,129,600 | $2,342,560 | UFA | — | — | ||||||||||||||
Adam Randall | 4 | $450,000 | $495,000 | $544,500 | $598,950 | UFA | ||||||||||||||
Eli Stowers | 4 | $850,000 | $935,000 | $1,028,500 | $1,131,350 | TO | ||||||||||||||
Active Roster
Practice Squad
Injured Reserve
🏷️
Trade Block
Cap Subtotals (Current Season)
Active, IR, Practice, and Dead Money
Active Roster $0
Practice Squad $0
Injured Reserve $0
Dead Money $0
Cap Space $0
Cap Hits / Dead Money
Includes drops/buyouts for the selected franchise.
| Player/Adjustment | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| No cap hits recorded for this franchise. | |||||
Data as of Oct 15, 2026, 5:04 PM
Message