Cap Space
$2.9 million Roster & Cap Owner 7h ago
Bring The Pain
2-6 Record 13th of 16 501 Points for $1,234,506 Cap space
Roster & Cap Owner 2d ago
Computer Jocks
3-5 Record 12th of 16 504 Points for $8,108,189 Cap space
Roster & Cap Owner 7d ago
Da Dangsters
5-3 Record 7th of 16 597 Points for $13,073 Cap space
Roster & Cap Owner 4h ago
Pacific Pigskins
7-1 Record 1st of 16 553 Points for $1,699,663 Cap space
Roster & Cap Owner 27d ago
Vitside Mafia
7-1 Record 2nd of 16 657 Points for $783,114 Cap space
Roster & Cap Owner 1d ago
Dead Cap Walking
1-7 Record 14th of 16 338 Points for $9,837,820 Cap space
Roster & Cap Owner 3d ago
Gridiron Geeks
6-2 Record 4th of 16 605 Points for $10,503 Cap space
Roster & Cap Owner 1d ago
Midwestside Connection
4-4 Record 9th of 16 448 Points for $6,697,519 Cap space
Roster & Cap Owner 23h ago
Music City Mafia
1-7 Record 15th of 16 392 Points for $3,492,337 Cap space
Roster & Cap Owner 5mo ago
Cowboy Up
4-4 Record 8th of 16 445 Points for $6,151,495 Cap space
Roster & Cap Owner 5mo ago
Maverick
0-8 Record 16th of 16 314 Points for $7,841,845 Cap space
Roster & Cap Owner 16h ago
The Mariachi Ninjas
3-5 Record 11th of 16 464 Points for $541,623 Cap space
Roster & Cap Owner 1d ago
Dark Magicians of Chaos
4-4 Record 10th of 16 562 Points for $1,603,188 Cap space
Roster & Cap Owner 24d ago
Fire Ready Aim
5-3 Record 6th of 16 532 Points for $5,872,259 Cap space
Roster & Cap Owner 16d ago
Running down the Dream
6-2 Record 3rd of 16 700 Points for $415,524 Cap space
Roster & Cap Owner 14h ago
Wascawy Wabbits
6-2 Record 5th of 16 564 Points for $1,354,409 Cap space
| Player | Rank | Yrs | 2026 | 2027 | 2028 | 2029 | 2030 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dead Money | $4,658,577 | $505,313 | $0 | $0 | $0 | |||||||||||||||
| Total Salary | $43,765,495 | $42,120,422 | $37,079,715 | $9,666,388 | $2,415,765 | |||||||||||||||
| Salary Cap | $45,000,000 | $45,000,000 | $45,000,000 | $45,000,000 | $45,000,000 | |||||||||||||||
| Cap Space | $1,234,506 | $2,879,578 | $7,920,285 | $35,333,613 | $42,584,235 | |||||||||||||||
Bo Nix | 3 | $968,000 | $1,064,800 | $1,171,280 | UFA | — | ||||||||||||||
Jarrett Stidham | 1 | $425,000 | UFA | — | — | — | ||||||||||||||
Saquon Barkley | 3 | $7,200,000 | $7,920,000 | $8,712,000 | UFA | — | ||||||||||||||
Jahmyr Gibbs | 2 | $4,126,100 | $4,538,710 | UFA | — | — | ||||||||||||||
Dameon Pierce | 1 | $725,000 | UFA | — | — | — | ||||||||||||||
Woody Marks | 4 | $495,000 | $544,500 | $598,950 | $658,845 | UFA | ||||||||||||||
Sione Vaki | 1 | $450,000 | UFA | — | — | — | ||||||||||||||
Will Shipley | 1 | $425,000 | UFA | — | — | — | ||||||||||||||
Emeka Egbuka | 4 | $1,540,000 | $1,694,000 | $1,863,400 | $2,049,740 | UFA | ||||||||||||||
Jalen Nailor | 5 | $725,000 | $797,500 | $877,250 | $964,975 | $1,061,473 | ||||||||||||||
Josh Downs
🏷️
| 2 | $698,775 | $768,653 | UFA | — | — | ||||||||||||||
Ryan Flournoy | 5 | $500,000 | $550,000 | $605,000 | $665,500 | $732,050 | ||||||||||||||
Adonai Mitchell
🏷️
| 4 | $495,000 | $544,500 | $598,950 | $658,845 | UFA | ||||||||||||||
Isaiah Williams | 2 | $425,000 | $467,500 | UFA | — | — | ||||||||||||||
Jake Ferguson | 3 | $4,207,143 | $4,627,857 | $5,090,642 | UFA | — | ||||||||||||||
Sam LaPorta | 2 | $865,150 | $951,665 | UFA | — | — | ||||||||||||||
Greg Dulcich | 4 | $522,500 | $574,750 | $632,225 | $695,448 | UFA | ||||||||||||||
Evan McPherson | 2 | $605,000 | $665,500 | UFA | — | — | ||||||||||||||
Daniel Carlson | 2 | $467,500 | $514,250 | UFA | — | — | ||||||||||||||
| New Orleans Saints | 3 | $1,225,000 | $1,347,500 | $1,482,250 | UFA | — | ||||||||||||||
| Miami Dolphins | 3 | $816,750 | $898,425 | $988,268 | UFA | — | ||||||||||||||
Ted Hurst | 4 | $600,000 | $660,000 | $726,000 | $798,600 | UFA | ||||||||||||||
Cyrus Allen
🏷️
| 5 | $425,000 | $467,500 | $514,250 | $565,675 | $622,243 | ||||||||||||||
Oscar Delp | 4 | $475,000 | $522,500 | $574,750 | $632,225 | UFA | ||||||||||||||
A.J. Brown | 3 | $8,360,000 | $9,196,000 | $10,115,600 | UFA | — | ||||||||||||||
Jack Bech | 4 | $880,000 | $968,000 | $1,064,800 | $1,171,280 | UFA | ||||||||||||||
Jalen McMillan | 3 | $605,000 | $665,500 | $732,050 | UFA | — | ||||||||||||||
Terrance Ferguson | 4 | $605,000 | $665,500 | $732,050 | $805,255 | UFA | ||||||||||||||
Active Roster
Practice Squad
Injured Reserve
🏷️
Trade Block
Cap Subtotals (Current Season)
Active, IR, Practice, and Dead Money
Active Roster $0
Practice Squad $0
Injured Reserve $0
Dead Money $0
Cap Space $0
Cap Hits / Dead Money
Includes drops/buyouts for the selected franchise.
| Player/Adjustment | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| No cap hits recorded for this franchise. | |||||
Data as of Oct 15, 2026, 5:04 PM
Message