Mavericks
0-8 against one of the league's tougher slates (past difficulty 55). Better than the record says.
Loading your roster
Reconciling the salary cap…
How hard is the rest of the season for every team? Opponent strength, week by week — updated every Wednesday.
Remaining-schedule difficulty, hardest first. Trend = rank change vs last week.
| Rank | Team | Opp PPG | Difficulty (0–100) | Trend |
|---|---|---|---|---|
| 1 | | 111.6 | ||
| 2 | | 109.3 | ||
| 3 | | 105.7 | ||
| 4 | | 105.4 | ||
| 5 | | 104.7 | ||
| 6 | | 104.6 | ||
| 7 | | 104.2 | ||
| 8 | | 102.8 | ||
| 9 | | 101.7 | ||
| 10 | | 100.0 | ||
| 11 | | 99.2 | ||
| 12 | | 99.6 | ||
| 13 | | 98.1 | ||
| 14 | | 98.2 | ||
| 15 | | 95.5 | ||
| 16 | | 94.7 |
Strength of schedule already played — and who your record is lying about.
0-8 against one of the league's tougher slates (past difficulty 55). Better than the record says.
1-7 against one of the league's tougher slates (past difficulty 58). Better than the record says.
1-7 against one of the league's tougher slates (past difficulty 52). Better than the record says.
| Rank | Team | Opp PPG | Difficulty (0–100) | Record |
|---|---|---|---|---|
| 1 | | 107.3 | 5-3 | |
| 2 | | 106.8 | 1-7 | |
| 3 | | 103.3 | 0-8 | |
| 4 | | 104.6 | 5-3 | |
| 5 | | 103.9 | 6-2 | |
| 6 | | 103.0 | 2-6 | |
| 7 | | 104.3 | 6-2 | |
| 8 | | 102.5 | 4-4 | |
| 9 | | 102.7 | 7-1 | |
| 10 | | 101.8 | 1-7 | |
| 11 | | 102.5 | 4-4 | |
| 12 | | 100.4 | 6-2 | |
| 13 | | 98.6 | 7-1 | |
| 14 | | 98.7 | 4-4 | |
| 15 | | 97.2 | 3-5 | |
| 16 | | 97.5 | 3-5 |
Each cell = that week's opponent difficulty. Green is a breather; red is the buzz saw.
Grid of 16 franchises by 12 remaining weeks; each cell shows that week's opponent and its difficulty from 0 to 100 — higher is harder.
League-average difficulty of each remaining week — where the league collectively hits a wall.
Review each offer before accepting
Message