Cowboy Up
2-16 against one of the league's tougher slates (past difficulty 56). Better than the record says.
Loading your roster
Reconciling the salary cap…
How hard is the season each team survived? Opponent strength, week by week.
Strength of schedule already played — and who your record is lying about.
2-16 against one of the league's tougher slates (past difficulty 56). Better than the record says.
4-14 against one of the league's tougher slates (past difficulty 49). Better than the record says.
14-4 — but they've faced one of the softer schedules so far (past difficulty 54). Buckle up.
| Rank | Team | Opp PPG | Difficulty (0–100) | Record |
|---|---|---|---|---|
| 1 | | 105.3 | 6-12 | |
| 2 | | 105.4 | 2-16 | |
| 3 | | 105.8 | 11-7 | |
| 4 | | 105.2 | 11-7 | |
| 5 | | 104.7 | 14-4 | |
| 6 | | 103.9 | 12-6 | |
| 7 | | 104.7 | 12-6 | |
| 8 | | 104.1 | 6-12 | |
| 9 | | 103.8 | 12-6 | |
| 10 | | 103.5 | 7-11 | |
| 11 | | 102.4 | 9-9 | |
| 12 | | 103.6 | 10-8 | |
| 13 | | 102.9 | 11-7 | |
| 14 | | 102.7 | 11-7 | |
| 15 | | 101.7 | 4-14 | |
| 16 | | 101.0 | 6-12 |
Review each offer before accepting
Message