Teams
16 4 divisionsStrength of Division · 2010
How each division stacked up in 2010 — every team's record, the division's combined mark, and how it fared against the rest of the league.
Regular season
13 weeks game log completePlayoff berths
7 across all divisionsDivision vs division, 2010
Regular season only.
| Division | Pacific | Midwest | Central | Atlantic |
|---|---|---|---|---|
| Pacific | Pacific does not play itself | |||
| Midwest | Midwest does not play itself | |||
| Central | Central does not play itself | |||
| Atlantic | Atlantic does not play itself |
winning record losing record stronger tint = wider margin
2010 by division
Strongest first.
Midwest
1st strongest of 4- Record
- 41-31 (.569)
- vs others
- 29-19 (.604)
- Winner
- Dark Magicians of Chaos
| Team | W-L | PF | PA |
|---|---|---|---|
| | 13-5 | 1902.2 | 1774.8 |
| | 12-6 | 1937.8 | 1829.6 |
| | 10-8 | 1547.0 | 1871.8 |
| | 6-12 | 1666.7 | 1864.6 |
Pacific
2nd strongest of 4- Record
- 39-33 (.542)
- vs others
- 27-21 (.563)
- Winner
- LBer-DeCleaters
| Team | W-L | PF | PA |
|---|---|---|---|
| | 12-6 | 1715.9 | 1760.7 |
| | 12-6 | 1632.0 | 1624.2 |
| | 8-10 | 1689.3 | 1797.0 |
| | 7-11 | 1565.8 | 1876.7 |
Central
3rd strongest of 4- Record
- 34-38 (.472)
- vs others
- 22-26 (.458)
- Winner
- Bring The Pain
| Team | W-L | PF | PA |
|---|---|---|---|
| | 12-6 | 1785.7 | 1839.2 |
| | 9-9 | 1600.4 | 1790.5 |
| | 7-11 | 1505.5 | 1679.0 |
| | 6-12 | 1475.1 | 1720.0 |
Atlantic
4th strongest of 4- Record
- 30-42 (.417)
- vs others
- 18-30 (.375)
- Winner
- Silver Bullets
| Team | W-L | PF | PA |
|---|---|---|---|
| | 13-5 | 1855.8 | 1729.5 |
| | 10-8 | 1715.5 | 1625.6 |
| | 5-13 | 1394.5 | 1963.3 |
| | 2-16 | 1449.0 | 1897.6 |
Built from every season's final standings and its own game log, 2007–2026. Includes seasons played under former owners, which franchise pages don't show. Updated Oct 13, 2026.
Message