Teams
16 4 divisionsStrength of Division · 2017
How each division stacked up in 2017 — every team's record, the division's combined mark, and how it fared against the rest of the league.
Regular season
13 weeks game log completePlayoff berths
7 across all divisionsDivision vs division, 2017
Regular season only.
| Division | Northwest | Southwest | Central | East |
|---|---|---|---|---|
| Northwest | Northwest does not play itself | |||
| Southwest | Southwest does not play itself | |||
| Central | Central does not play itself | |||
| East | East does not play itself |
winning record losing record stronger tint = wider margin
2017 by division
Strongest first.
Central
1st strongest of 4- Record
- 41-31 (.569)
- vs others
- 29-19 (.604)
- Winner
- Devil Dogs
| Team | W-L | PF | PA |
|---|---|---|---|
| | 12-6 | 1967.1 | 1746.8 |
| | 11-7 | 1918.0 | 1646.0 |
| | 10-8 | 1674.2 | 1728.4 |
| | 8-10 | 1509.3 | 1888.4 |
Southwest
2nd strongest of 4- Record
- 41-31 (.569)
- vs others
- 29-19 (.604)
- Winner
- LBer-DeCleaters
| Team | W-L | PF | PA |
|---|---|---|---|
| | 13-5 | 1902.1 | 1661.3 |
| | 12-6 | 1644.4 | 1685.2 |
| | 11-7 | 1702.9 | 1800.0 |
| | 5-13 | 1475.2 | 1832.9 |
East
3rd strongest of 4- Record
- 32-40 (.444)
- vs others
- 20-28 (.417)
- Winner
- Fire Ready Aim
| Team | W-L | PF | PA |
|---|---|---|---|
| | 12-6 | 1979.7 | 1666.4 |
| | 8-10 | 1513.8 | 1768.4 |
| | 6-12 | 1502.5 | 1761.7 |
| | 6-12 | 1068.6 | 1704.6 |
Northwest
4th strongest of 4- Record
- 30-42 (.417)
- vs others
- 18-30 (.375)
- Winner
- Da Dangsters
| Team | W-L | PF | PA |
|---|---|---|---|
| | 11-7 | 1605.0 | 1740.0 |
| | 10-8 | 1720.4 | 1671.7 |
| | 5-13 | 1429.5 | 1946.9 |
| | 4-14 | 1412.3 | 1812.9 |
Built from every season's final standings and its own game log, 2007–2026. Includes seasons played under former owners, which franchise pages don't show. Updated Oct 13, 2026.
Message