Teams
16 4 divisionsStrength of Division · 2024
How each division stacked up in 2024 — every team's record, the division's combined mark, and how it fared against the rest of the league.
Regular season
14 weeks game log completePlayoff berths
7 across all divisionsDivision vs division, 2024
Regular season only.
| Division | Northwest | Southwest | Central | East |
|---|---|---|---|---|
| Northwest | Northwest does not play itself | |||
| Southwest | Southwest does not play itself | |||
| Central | Central does not play itself | |||
| East | East does not play itself |
winning record losing record stronger tint = wider margin
2024 by division
Strongest first.
East
1st strongest of 4- Record
- 43-29 (.597)
- vs others
- 31-17 (.646)
- Winner
- Wascawy Wabbits
| Team | W-L | PF | PA |
|---|---|---|---|
| | 14-4 | 2140.7 | 1760.8 |
| | 11-7 | 2005.3 | 1802.2 |
| | 11-7 | 1912.0 | 1860.5 |
| | 7-11 | 1686.5 | 1994.7 |
Northwest
2nd strongest of 4- Record
- 41-31 (.569)
- vs others
- 29-19 (.604)
- Winner
- Da Dangsters
| Team | W-L | PF | PA |
|---|---|---|---|
| | 12-6 | 2006.1 | 1856.4 |
| | 12-6 | 1809.8 | 1841.3 |
| | 11-7 | 1794.5 | 1892.4 |
| | 6-12 | 1595.9 | 1918.8 |
Southwest
3rd strongest of 4- Record
- 31-41 (.431)
- vs others
- 19-29 (.396)
- Winner
- Gridiron Geeks
| Team | W-L | PF | PA |
|---|---|---|---|
| | 11-7 | 1930.0 | 1901.5 |
| | 10-8 | 1618.2 | 1590.5 |
| | 6-12 | 1314.5 | 1687.8 |
| | 4-14 | 1640.2 | 2099.3 |
Central
4th strongest of 4- Record
- 29-43 (.403)
- vs others
- 17-31 (.354)
- Winner
- The Mariachi Ninjas
| Team | W-L | PF | PA |
|---|---|---|---|
| | 12-6 | 1921.2 | 1891.3 |
| | 9-9 | 1761.8 | 1752.2 |
| | 6-12 | 1781.7 | 1946.6 |
| | 2-16 | 1288.0 | 1767.8 |
Built from every season's final standings and its own game log, 2007–2026. Includes seasons played under former owners, which franchise pages don't show. Updated Oct 13, 2026.
Message