Teams
16 4 divisionsStrength of Division · 2014
How each division stacked up in 2014 — every team's record, the division's combined mark, and how it fared against the rest of the league.
Regular season
13 weeks game log completePlayoff berths
7 across all divisionsDivision vs division, 2014
Regular season only.
| Division | Northwest | Southwest | Central | East |
|---|---|---|---|---|
| Northwest | Northwest does not play itself | |||
| Southwest | Southwest does not play itself | |||
| Central | Central does not play itself | |||
| East | East does not play itself |
winning record losing record stronger tint = wider margin
2014 by division
Strongest first.
Southwest
1st strongest of 4- Record
- 39-25 (.609)
- vs others
- 27-13 (.675)
- Winner
- LBer-DeCleaters
| Team | W-L | PF | PA |
|---|---|---|---|
| | 13-3 | 2036.7 | 1569.7 |
| | 11-5 | 1771.6 | 1560.8 |
| | 9-7 | 1633.5 | 1550.1 |
| | 6-10 | 1671.7 | 1617.1 |
Central
2nd strongest of 4- Record
- 33-31 (.516)
- vs others
- 21-19 (.525)
- Winner
- Amish Rakefighters
| Team | W-L | PF | PA |
|---|---|---|---|
| | 11-5 | 2083.1 | 1605.4 |
| | 11-5 | 1737.4 | 1647.1 |
| | 7-9 | 1711.0 | 1701.5 |
| | 4-12 | 1551.2 | 1762.7 |
Northwest
3rd strongest of 4- Record
- 30-34 (.469)
- vs others
- 18-22 (.450)
- Winner
- Pacific Pigskins
| Team | W-L | PF | PA |
|---|---|---|---|
| | 12-4 | 2076.4 | 1651.7 |
| | 8-8 | 1888.9 | 1739.0 |
| | 6-10 | 1571.2 | 1715.4 |
| | 4-12 | 1545.5 | 1733.7 |
East
4th strongest of 4- Record
- 26-38 (.406)
- vs others
- 14-26 (.350)
- Winner
- Dark Magicians of Chaos
| Team | W-L | PF | PA |
|---|---|---|---|
| | 10-6 | 1724.4 | 1475.8 |
| | 7-9 | 1528.2 | 1583.8 |
| | 5-11 | 1447.8 | 1506.5 |
| | 4-12 | 1553.8 | 1607.8 |
Built from every season's final standings and its own game log, 2007–2026. Includes seasons played under former owners, which franchise pages don't show. Updated Oct 13, 2026.
Message