League Schedule
The League
Every week's matchups and final scores for the 2025 season. Sign in to see your own schedule and your results.
| Club | 1 Sep 4 | 2 Sep 11 | 3 Sep 18 | 4 Sep 25 | 5 Oct 2 | 6 Oct 9 | 7 Oct 16 | 8 Oct 23 | 9 Oct 30 | 10 Nov 6 | 11 Nov 13 | 12 Nov 20 | 13 Nov 27 | 14 Dec 4 | 15 Dec 11 | 16 Dec 18 | 17 Dec 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHEVY 84–99 JOCKS 84–112 | VIT 113–101 FIRE 113–101 | DMOC 138–104 DANG 138–58 | DREAM 120–111 | NINJA 166–89 | MAVS 124–86 | CBOY 157–94 | MUSIC 107–43 | GRID 168–118 | PAIN 139–115 | MWS 62–54 | FIRE 114–81 | DREAM 114–77 SKINS 114–31 | DMOC 111–118 | — | JOCKS 82–110 | DANG 89–121 |
| 2 | MUSIC 129–109 VIT 129–117 | DANG 139–123 DREAM 139–87 | WABS 104–138 SKINS 104–72 | FIRE 133–77 | PAIN 97–130 | NINJA 70–61 | MAVS 110–95 | GRID 105–109 | MWS 82–54 | CBOY 116–92 | CHEVY 102–61 | DREAM 119–118 | FIRE 103–65 JOCKS 103–137 | WABS 118–111 | GRID 172–143 | DANG 165–80 | JOCKS 97–132 |
| 3 | CBOY 145–89 FIRE 145–75 | DMOC 123–139 VIT 123–101 | SKINS 58–72 WABS 58–138 | JOCKS 135–107 | GRID 144–94 | MWS 134–90 | CHEVY 111–93 | PAIN 128–97 | NINJA 120–117 | MUSIC 138–77 | MAVS 119–106 | VIT 101–81 | JOCKS 129–137 DREAM 129–77 | SKINS 61–101 | VIT 146–124 | DMOC 80–165 | WABS 121–89 |
| 4 | NINJA 112–92 WABS 112–84 | DREAM 139–87 SKINS 139–99 | VIT 88–124 FIRE 88–78 | DANG 107–135 | CHEVY 73–69 | MUSIC 130–90 | GRID 81–100 | MAVS 99–92 | CBOY 83–65 | MWS 86–77 | PAIN 166–76 | SKINS 104–107 | DANG 137–129 DMOC 137–103 | VIT 98–122 | PAIN 126–110 | WABS 110–82 | DMOC 132–97 |
| 5 | PAIN 117–59 DMOC 117–129 | WABS 101–113 DANG 101–123 | JOCKS 124–88 DREAM 124–111 | SKINS 135–105 | MUSIC 107–96 | GRID 141–130 | MWS 110–96 | NINJA 81–134 | MAVS 108–110 | CHEVY 129–75 | CBOY 122–78 | DANG 81–101 | SKINS 122–31 FIRE 122–65 | JOCKS 122–98 | DANG 124–146 | PAIN 111–77 | SKINS 118–83 |
| 6 | VIT 59–117 CHEVY 59–99 | MWS 112–108 NINJA 112–92 | CBOY 130–85 GRID 130–122 | MAVS 141–88 | DMOC 130–97 | DREAM 100–110 | FIRE 195–81 | DANG 97–128 | SKINS 99–111 | WABS 115–139 | JOCKS 76–166 | NINJA 121–117 | MAVS 129–76 MUSIC 129–93 | CBOY 133–84 | JOCKS 110–126 | VIT 77–111 | — |
| 7 | MAVS 112–105 DREAM 112–107 | FIRE 99–101 JOCKS 99–139 | DANG 72–58 DMOC 72–104 | VIT 105–135 | MWS 141–96 | CHEVY 96–80 | MUSIC 86–76 | CBOY 125–73 | PAIN 111–99 | GRID 77–109 | NINJA 66–55 | JOCKS 107–104 | VIT 31–122 WABS 31–114 | DANG 101–61 | MWS 88–84 | GRID 114–111 | VIT 83–118 |
| 8 | DREAM 106–107 MAVS 106–105 | NINJA 107–92 MWS 107–108 | MUSIC 122–88 PAIN 122–130 | CHEVY 100–102 | DANG 94–144 | VIT 130–141 | JOCKS 100–81 | DMOC 109–105 | WABS 118–168 | SKINS 109–77 | FIRE 112–58 | MWS 74–125 | CHEVY 120–62 CBOY 120–95 | MUSIC 101–94 | DMOC 143–172 | SKINS 111–114 | — |
| 9 | FIRE 100–75 NINJA 100–92 | PAIN 108–112 GRID 108–107 | CHEVY 106–95 CBOY 106–85 | MUSIC 113–84 | SKINS 96–141 | DANG 90–134 | VIT 96–110 | DREAM 144–76 | DMOC 54–82 | JOCKS 77–86 | WABS 54–62 | GRID 125–74 | MUSIC 71–93 MAVS 71–76 | CHEVY 145–78 | SKINS 84–88 | MAVS 91–67 | CBOY 110–60 |
| 10 | JOCKS 92–112 MWS 92–100 | GRID 92–107 PAIN 92–112 | MAVS 116–102 MUSIC 116–88 | CBOY 82–116 | WABS 89–166 | DMOC 61–70 | DREAM 108–71 | VIT 134–81 | DANG 117–120 | FIRE 101–75 | SKINS 55–66 | PAIN 117–121 | CBOY 112–95 CHEVY 112–62 | MAVS 117–93 | CHEVY 154–107 | DREAM 120–133 | MUSIC 87–78 |
| 11 | GRID 107–106 SKINS 107–112 | JOCKS 87–139 DMOC 87–139 | FIRE 111–78 VIT 111–124 | WABS 111–120 | CBOY 98–88 | PAIN 110–100 | NINJA 71–108 | MWS 76–144 | CHEVY 81–138 | MAVS 81–94 | MUSIC 120–64 | DMOC 118–119 | WABS 77–114 DANG 77–129 | FIRE 109–63 | CBOY 87–81 | NINJA 133–120 | FIRE 171–101 |
| 12 | DANG 89–145 MUSIC 89–109 | CHEVY 98–96 MAVS 98–88 | PAIN 85–130 MWS 85–106 | NINJA 116–82 | DREAM 88–98 | FIRE 129–119 | WABS 94–157 | SKINS 73–125 | JOCKS 65–83 | DMOC 92–116 | VIT 78–122 | MAVS 100–61 | NINJA 95–112 GRID 95–120 | PAIN 84–133 | DREAM 81–87 | CHEVY 119–108 | MWS 60–110 |
| 13 | DMOC 109–129 CBOY 109–89 | MAVS 130–88 CHEVY 130–96 | GRID 88–122 NINJA 88–116 | MWS 84–113 | VIT 96–107 | JOCKS 90–130 | SKINS 76–86 | WABS 43–107 | FIRE 125–96 | DANG 77–138 | DREAM 64–120 | CHEVY 80–98 | MWS 93–71 PAIN 93–129 | GRID 94–101 | MAVS 104–86 | FIRE 95–111 | NINJA 78–87 |
| 14 | WABS 99–84 PAIN 99–59 | CBOY 96–98 MUSIC 96–130 | MWS 95–106 MAVS 95–102 | GRID 102–100 | JOCKS 69–73 | SKINS 80–96 | DANG 93–111 | FIRE 46–74 | DREAM 138–81 | VIT 75–129 | DMOC 61–102 | MUSIC 98–80 | GRID 62–120 NINJA 62–112 | MWS 78–145 | NINJA 107–154 | CBOY 108–119 | — |
| 15 | SKINS 105–112 GRID 105–106 | MUSIC 88–130 CBOY 88–98 | NINJA 102–116 CHEVY 102–95 | PAIN 88–141 | FIRE 129–119 | WABS 86–124 | DMOC 95–110 | JOCKS 92–99 | VIT 110–108 | DREAM 94–81 | DANG 106–119 | CBOY 61–100 | PAIN 76–129 MWS 76–71 | NINJA 93–117 | MUSIC 86–104 | MWS 67–91 | — |
| 16 | MWS 75–100 DANG 75–145 | SKINS 101–99 WABS 101–113 | DREAM 78–111 JOCKS 78–88 | DMOC 77–133 | MAVS 119–129 | CBOY 119–129 | PAIN 81–195 | CHEVY 74–46 | MUSIC 96–125 | NINJA 75–101 | GRID 58–112 | WABS 81–114 | DMOC 65–103 VIT 65–122 | DREAM 63–109 | — | MUSIC 111–95 | DREAM 101–171 |
- Won
- Lost
- To play
- Each played game shows its final score. Two tiles in one cell is a doubleheader. Weeks 15–17 are the playoff window.
Message