Cap Space
$16.7 million Roster & Cap Owner 3d ago
Gridiron Geeks
6-2 Record 4th of 16 605 Points for $10,503 Cap space
Roster & Cap Owner 2d ago
Computer Jocks
3-5 Record 12th of 16 504 Points for $8,108,189 Cap space
Roster & Cap Owner 7d ago
Da Dangsters
5-3 Record 7th of 16 597 Points for $13,073 Cap space
Roster & Cap Owner 5h ago
Pacific Pigskins
7-1 Record 1st of 16 553 Points for $1,699,663 Cap space
Roster & Cap Owner 27d ago
Vitside Mafia
7-1 Record 2nd of 16 657 Points for $783,114 Cap space
Roster & Cap Owner 1d ago
Dead Cap Walking
1-7 Record 14th of 16 338 Points for $9,837,820 Cap space
Roster & Cap Owner 1d ago
Midwestside Connection
4-4 Record 9th of 16 448 Points for $6,697,519 Cap space
Roster & Cap Owner 1d ago
Music City Mafia
1-7 Record 15th of 16 392 Points for $3,492,337 Cap space
Roster & Cap Owner 8h ago
Bring The Pain
2-6 Record 13th of 16 501 Points for $1,234,506 Cap space
Roster & Cap Owner 5mo ago
Cowboy Up
4-4 Record 8th of 16 445 Points for $6,151,495 Cap space
Roster & Cap Owner 5mo ago
Maverick
0-8 Record 16th of 16 314 Points for $7,841,845 Cap space
Roster & Cap Owner 17h ago
The Mariachi Ninjas
3-5 Record 11th of 16 464 Points for $541,623 Cap space
Roster & Cap Owner 1d ago
Dark Magicians of Chaos
4-4 Record 10th of 16 562 Points for $1,603,188 Cap space
Roster & Cap Owner 24d ago
Fire Ready Aim
5-3 Record 6th of 16 532 Points for $5,872,259 Cap space
Roster & Cap Owner 16d ago
Running down the Dream
6-2 Record 3rd of 16 700 Points for $415,524 Cap space
Roster & Cap Owner 15h ago
Wascawy Wabbits
6-2 Record 5th of 16 564 Points for $1,354,409 Cap space
| Player | Rank | Yrs | 2026 | 2027 | 2028 | 2029 | 2030 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dead Money | $5,950,475 | $802,093 | $0 | $0 | $0 | |||||||||||||||
| Total Salary | $44,989,498 | $28,330,995 | $27,230,143 | $29,268,690 | $24,670,085 | |||||||||||||||
| Salary Cap | $45,000,000 | $45,000,000 | $45,000,000 | $45,000,000 | $45,000,000 | |||||||||||||||
| Cap Space | $10,503 | $16,669,005 | $17,769,857 | $15,731,310 | $20,329,915 | |||||||||||||||
Jordan Love | 1 | $622,243 | UFA | — | — | — | ||||||||||||||
Daniel Jones | 3 | $514,250 | $565,675 | $622,243 | UFA | — | ||||||||||||||
Kenneth Walker III | 1 | $3,806,660 | UFA | — | — | — | ||||||||||||||
De'Von Achane | 2 | $1,131,350 | $1,244,485 | UFA | — | — | ||||||||||||||
Kaleb Johnson | 4 | $990,000 | $1,089,000 | $1,197,900 | $1,317,690 | UFA | ||||||||||||||
D'Andre Swift | 2 | $825,000 | $907,500 | UFA | — | — | ||||||||||||||
Najee Harris | 1 | $425,000 | UFA | — | — | — | ||||||||||||||
Ja'Marr Chase | 5 | $10,000,000 | $11,000,000 | $12,100,000 | $13,310,000 | $14,641,000 | ||||||||||||||
Courtland Sutton | 1 | $5,000,000 | UFA | — | — | — | ||||||||||||||
Christian Watson | 5 | $4,750,000 | $5,225,000 | $5,747,500 | $6,322,250 | $6,954,475 | ||||||||||||||
Jaylin Noel | 4 | $577,500 | $635,250 | $698,775 | $768,653 | UFA | ||||||||||||||
Tre Tucker | 2 | $565,675 | $622,243 | UFA | — | — | ||||||||||||||
Chimere Dike | 4 | $550,000 | $605,000 | $665,500 | $732,050 | UFA | ||||||||||||||
Tory Horton | 4 | $522,500 | $574,750 | $632,225 | $695,448 | UFA | ||||||||||||||
Travis Kelce | 1 | $4,750,000 | UFA | — | — | — | ||||||||||||||
Cade Otton | 1 | $658,845 | UFA | — | — | — | ||||||||||||||
Ka'imi Fairbairn | 5 | $575,000 | $632,500 | $695,750 | $765,325 | $841,858 | ||||||||||||||
Joey Slye | 5 | $450,000 | $495,000 | $544,500 | $598,950 | $658,845 | ||||||||||||||
| Philadelphia Eagles | 5 | $1,075,000 | $1,182,500 | $1,300,750 | $1,430,825 | $1,573,908 | ||||||||||||||
Kaytron Allen | 4 | $475,000 | $522,500 | $574,750 | $632,225 | UFA | ||||||||||||||
KC Concepcion | 4 | $1,550,000 | $1,705,000 | $1,875,500 | $2,063,050 | TO | ||||||||||||||
Bryce Lance | 4 | $475,000 | $522,500 | $574,750 | $632,225 | UFA | ||||||||||||||
Active Roster
Practice Squad
Injured Reserve
🏷️
Trade Block
Cap Subtotals (Current Season)
Active, IR, Practice, and Dead Money
Active Roster $0
Practice Squad $0
Injured Reserve $0
Dead Money $0
Cap Space $0
Cap Hits / Dead Money
Includes drops/buyouts for the selected franchise.
| Player/Adjustment | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| No cap hits recorded for this franchise. | |||||
Data as of Oct 15, 2026, 5:04 PM
Message