Cap Space
$24.6 million Roster & Cap Owner 27d ago
Vitside Mafia
7-1 Record 2nd of 16 657 Points for $783,114 Cap space
Roster & Cap Owner 2d ago
Computer Jocks
3-5 Record 12th of 16 504 Points for $8,108,189 Cap space
Roster & Cap Owner 7d ago
Da Dangsters
5-3 Record 7th of 16 597 Points for $13,073 Cap space
Roster & Cap Owner 5h ago
Pacific Pigskins
7-1 Record 1st of 16 553 Points for $1,699,663 Cap space
Roster & Cap Owner 1d ago
Dead Cap Walking
1-7 Record 14th of 16 338 Points for $9,837,820 Cap space
Roster & Cap Owner 3d ago
Gridiron Geeks
6-2 Record 4th of 16 605 Points for $10,503 Cap space
Roster & Cap Owner 1d ago
Midwestside Connection
4-4 Record 9th of 16 448 Points for $6,697,519 Cap space
Roster & Cap Owner 1d ago
Music City Mafia
1-7 Record 15th of 16 392 Points for $3,492,337 Cap space
Roster & Cap Owner 8h ago
Bring The Pain
2-6 Record 13th of 16 501 Points for $1,234,506 Cap space
Roster & Cap Owner 5mo ago
Cowboy Up
4-4 Record 8th of 16 445 Points for $6,151,495 Cap space
Roster & Cap Owner 5mo ago
Maverick
0-8 Record 16th of 16 314 Points for $7,841,845 Cap space
Roster & Cap Owner 17h ago
The Mariachi Ninjas
3-5 Record 11th of 16 464 Points for $541,623 Cap space
Roster & Cap Owner 1d ago
Dark Magicians of Chaos
4-4 Record 10th of 16 562 Points for $1,603,188 Cap space
Roster & Cap Owner 24d ago
Fire Ready Aim
5-3 Record 6th of 16 532 Points for $5,872,259 Cap space
Roster & Cap Owner 16d ago
Running down the Dream
6-2 Record 3rd of 16 700 Points for $415,524 Cap space
Roster & Cap Owner 15h ago
Wascawy Wabbits
6-2 Record 5th of 16 564 Points for $1,354,409 Cap space
| Player | Rank | Yrs | 2026 | 2027 | 2028 | 2029 | 2030 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dead Money | $1,433,986 | $490,125 | $0 | $0 | $0 | |||||||||||||||
| Total Salary | $44,216,886 | $20,429,275 | $16,906,423 | $4,645,190 | $0 | |||||||||||||||
| Salary Cap | $45,000,000 | $45,000,000 | $45,000,000 | $45,000,000 | $45,000,000 | |||||||||||||||
| Cap Space | $783,114 | $24,570,725 | $28,093,577 | $40,354,810 | $45,000,000 | |||||||||||||||
Josh Allen | 3 | $9,000,000 | $9,900,000 | $10,890,000 | UFA | — | ||||||||||||||
Matthew Stafford | 1 | $3,775,000 | UFA | — | — | — | ||||||||||||||
Aaron Rodgers | 1 | $1,250,000 | UFA | — | — | — | ||||||||||||||
J.J. McCarthy | 3 | $907,500 | $998,250 | $1,098,075 | UFA | — | ||||||||||||||
Javonte Williams | 1 | $4,600,000 | UFA | — | — | — | ||||||||||||||
Tyler Allgeier | 1 | $1,171,280 | UFA | — | — | — | ||||||||||||||
Kyren Williams | 1 | $658,845 | UFA | — | — | — | ||||||||||||||
Ray Davis | 3 | $574,750 | $632,225 | $695,448 | UFA | — | ||||||||||||||
Chris Olave | 1 | $2,452,368 | UFA | — | — | — | ||||||||||||||
Stefon Diggs | 2 | $1,870,000 | $2,057,000 | UFA | — | — | ||||||||||||||
George Pickens | 1 | $1,573,908 | UFA | — | — | — | ||||||||||||||
Matthew Golden | 4 | $1,265,000 | $1,391,500 | $1,530,650 | $1,683,715 | UFA | ||||||||||||||
George Kittle | 1 | $7,000,000 | UFA | — | — | — | ||||||||||||||
Zach Ertz | 1 | $1,512,500 | UFA | — | — | — | ||||||||||||||
Dalton Schultz | 2 | $1,000,000 | $1,100,000 | UFA | — | — | ||||||||||||||
Darren Waller | 1 | $450,000 | UFA | — | — | — | ||||||||||||||
Cameron Dicker | 1 | $900,000 | UFA | — | — | — | ||||||||||||||
Tyler Bass | 1 | $425,000 | UFA | — | — | — | ||||||||||||||
| Seattle Seahawks | 2 | $770,000 | $847,000 | UFA | — | — | ||||||||||||||
| Carolina Panthers | 2 | $514,250 | $565,675 | UFA | — | — | ||||||||||||||
Omar Cooper Jr. | 4 | $1,225,000 | $1,347,500 | $1,482,250 | $1,630,475 | TO | ||||||||||||||
Ja'Kobi Lane | 4 | $525,000 | $577,500 | $635,250 | $698,775 | UFA | ||||||||||||||
Kevin Coleman | 4 | $475,000 | $522,500 | $574,750 | $632,225 | UFA | ||||||||||||||
Active Roster
Practice Squad
Injured Reserve
🏷️
Trade Block
Cap Subtotals (Current Season)
Active, IR, Practice, and Dead Money
Active Roster $0
Practice Squad $0
Injured Reserve $0
Dead Money $0
Cap Space $0
Cap Hits / Dead Money
Includes drops/buyouts for the selected franchise.
| Player/Adjustment | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| No cap hits recorded for this franchise. | |||||
Data as of Oct 15, 2026, 5:04 PM
Message