Cap Space
$17.6 million Roster & Cap Owner 23h ago
Music City Mafia
1-7 Record 15th of 16 392 Points for $3,492,337 Cap space
Roster & Cap Owner 2d ago
Computer Jocks
3-5 Record 12th of 16 504 Points for $8,108,189 Cap space
Roster & Cap Owner 7d ago
Da Dangsters
5-3 Record 7th of 16 597 Points for $13,073 Cap space
Roster & Cap Owner 4h ago
Pacific Pigskins
7-1 Record 1st of 16 553 Points for $1,699,663 Cap space
Roster & Cap Owner 27d ago
Vitside Mafia
7-1 Record 2nd of 16 657 Points for $783,114 Cap space
Roster & Cap Owner 1d ago
Dead Cap Walking
1-7 Record 14th of 16 338 Points for $9,837,820 Cap space
Roster & Cap Owner 3d ago
Gridiron Geeks
6-2 Record 4th of 16 605 Points for $10,503 Cap space
Roster & Cap Owner 1d ago
Midwestside Connection
4-4 Record 9th of 16 448 Points for $6,697,519 Cap space
Roster & Cap Owner 7h ago
Bring The Pain
2-6 Record 13th of 16 501 Points for $1,234,506 Cap space
Roster & Cap Owner 5mo ago
Cowboy Up
4-4 Record 8th of 16 445 Points for $6,151,495 Cap space
Roster & Cap Owner 5mo ago
Maverick
0-8 Record 16th of 16 314 Points for $7,841,845 Cap space
Roster & Cap Owner 16h ago
The Mariachi Ninjas
3-5 Record 11th of 16 464 Points for $541,623 Cap space
Roster & Cap Owner 1d ago
Dark Magicians of Chaos
4-4 Record 10th of 16 562 Points for $1,603,188 Cap space
Roster & Cap Owner 24d ago
Fire Ready Aim
5-3 Record 6th of 16 532 Points for $5,872,259 Cap space
Roster & Cap Owner 16d ago
Running down the Dream
6-2 Record 3rd of 16 700 Points for $415,524 Cap space
Roster & Cap Owner 14h ago
Wascawy Wabbits
6-2 Record 5th of 16 564 Points for $1,354,409 Cap space
| Player | Rank | Yrs | 2026 | 2027 | 2028 | 2029 | 2030 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dead Money | $766,884 | $94,834 | $0 | $0 | $0 | |||||||||||||||
| Total Salary | $41,507,664 | $27,382,396 | $18,881,445 | $19,422,618 | $622,243 | |||||||||||||||
| Salary Cap | $45,000,000 | $45,000,000 | $45,000,000 | $45,000,000 | $45,000,000 | |||||||||||||||
| Cap Space | $3,492,337 | $17,617,604 | $26,118,555 | $25,577,382 | $44,377,758 | |||||||||||||||
Kyler Murray | 2 | $4,000,000 | $4,400,000 | UFA | — | — | ||||||||||||||
Jacoby Brissett | 1 | $1,800,000 | UFA | — | — | — | ||||||||||||||
Spencer Rattler | 3 | $544,500 | $598,950 | $658,845 | UFA | — | ||||||||||||||
Aaron Jones | 1 | $6,490,000 | UFA | — | — | — | ||||||||||||||
Tyjae Spears | 2 | $931,700 | $1,024,870 | UFA | — | — | ||||||||||||||
DeVonta Smith | 4 | $6,525,000 | $7,177,500 | $7,895,250 | $8,684,775 | UFA | ||||||||||||||
Marquise Brown | 1 | $2,117,500 | UFA | — | — | — | ||||||||||||||
Calvin Ridley | 1 | $1,464,100 | UFA | — | — | — | ||||||||||||||
KaVontae Turpin | 2 | $605,000 | $665,500 | UFA | — | — | ||||||||||||||
Xavier Restrepo | 4 | $467,500 | $514,250 | $565,675 | $622,243 | UFA | ||||||||||||||
Mack Hollins | 1 | $425,000 | UFA | — | — | — | ||||||||||||||
Skyy Moore | 1 | $425,000 | UFA | — | — | — | ||||||||||||||
Darius Cooper | 1 | $425,000 | UFA | — | — | — | ||||||||||||||
Josh Cameron | 1 | $425,000 | UFA | — | — | — | ||||||||||||||
Kyle Pitts | 4 | $4,500,000 | $4,950,000 | $5,445,000 | $5,989,500 | UFA | ||||||||||||||
Isaiah Likely | 1 | $658,845 | UFA | — | — | — | ||||||||||||||
Nick Folk | 1 | $425,000 | UFA | — | — | — | ||||||||||||||
Jason Sanders | 1 | $425,000 | UFA | — | — | — | ||||||||||||||
| Los Angeles Chargers | 1 | $878,460 | UFA | — | — | — | ||||||||||||||
| Tennessee Titans | 3 | $467,500 | $514,250 | $565,675 | UFA | — | ||||||||||||||
Carson Beck | 4 | $475,000 | $522,500 | $574,750 | $632,225 | UFA | ||||||||||||||
Eli Heidenreich | 5 | $425,000 | $467,500 | $514,250 | $565,675 | $622,243 | ||||||||||||||
Jordan Mason | 2 | $3,100,000 | $3,410,000 | UFA | — | — | ||||||||||||||
Jadarian Price | 4 | $2,200,000 | $2,420,000 | $2,662,000 | $2,928,200 | TO | ||||||||||||||
Raheim Sanders | 1 | $425,000 | UFA | — | — | — | ||||||||||||||
Andrei Iosivas | 2 | $565,675 | $622,243 | UFA | — | — | ||||||||||||||
Active Roster
Practice Squad
Injured Reserve
🏷️
Trade Block
Cap Subtotals (Current Season)
Active, IR, Practice, and Dead Money
Active Roster $0
Practice Squad $0
Injured Reserve $0
Dead Money $0
Cap Space $0
Cap Hits / Dead Money
Includes drops/buyouts for the selected franchise.
| Player/Adjustment | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| No cap hits recorded for this franchise. | |||||
Data as of Oct 15, 2026, 5:04 PM
Message