League Schedule
AFL
Every week's matchups and final scores for the 2005 season. Sign in to see your own schedule and your results.
| Club | 1 Sep 8 | 2 Sep 15 | 3 Sep 22 | 4 Sep 29 | 5 Oct 6 | 6 Oct 13 | 7 Oct 20 | 8 Oct 27 | 9 Nov 3 | 10 Nov 10 | 11 Nov 17 | 12 Nov 24 | 13 Dec 1 | 14 Dec 8 | 15 Dec 15 | 16 Dec 22 | 17 Dec 29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American League | |||||||||||||||||
| 1 | TN 100β86 YTS 100β112 | JM 124β113 | SMOKA 142β124 | HS 138β101 | GAMEC 96β70 | CHATM 151β103 | DI 73β83 | TR 131β91 | TN 111β71 | BB 97β59 | TS 80β74 | HS 133β112 | DI 104β76 FULLY 104β129 | FULLY 47β89 | TS 82β102 | β | β |
| 2 | TR 103β95 ATF 103β112 | DI 97β113 | MARRI 124β142 | BB 109β68 | TN 103β73 | HS 133β55 | JM 131β135 | TS 135β118 | TR 127β38 | FULLY 111β85 | CHATM 123β82 | BB 123β58 | JM 111β104 GAMEC 111β96 | TS 130β95 | FULLY 118β99 | COUGS 114β136 | β |
| 3 | GAMEC 142β114 TB 142β95 | TN 78β95 | HS 148β138 | CHATM 96β113 | TR 123β118 | BB 125β102 | TS 58β114 | JM 132β77 | GAMEC 102β77 | SMOKA 85β111 | DI 143β120 | CHATM 108β97 | TS 129β113 MARRI 129β104 | MARRI 89β47 | SMOKA 99β118 | TS 109β107 | DD 62β100 |
| 4 | CHATM 80β75 ISIS 80β114 | HS 113β59 | TN 114β61 | GAMEC 105β92 | BB 111β110 | TR 124β56 | FULLY 114β58 | SMOKA 118β135 | CHATM 73β92 | JM 96β92 | MARRI 74β80 | GAMEC 122β111 | FULLY 113β129 DI 113β76 | SMOKA 95β130 | MARRI 102β82 | FULLY 107β109 | β |
| 5 | DI 87β70 RECKL 87β112 | TS 59β113 | FULLY 138β148 | MARRI 101β138 | JM 90β86 | SMOKA 55β133 | TN 106β114 | GAMEC 131β104 | DI 113β99 | CHATM 95β89 | TR 100β80 | MARRI 112β133 | TN 110β88 BB 110β66 | GAMEC 172β86 | TR 110β56 | JM 125β122 | DI 90β124 |
| 6 | BB 105β84 WMF 105β87 | MARRI 113β124 | DI 92β122 | TR 95β97 | HS 86β90 | TN 88β81 | SMOKA 135β131 | FULLY 77β132 | BB 90β83 | TS 92β96 | GAMEC 126β102 | TR 91β83 | SMOKA 104β111 CHATM 104β72 | RD 84β67 | RECKL 102β100 | HS 122β125 | ISIS 107.2β107.3 |
| 7 | HS 70β87 NF 70β85 | SMOKA 113β97 | JM 122β92 | TN 107β128 | CHATM 103β114 | GAMEC 102β94 | MARRI 83β73 | BB 97β91 | HS 99β113 | TR 104β62 | FULLY 120β143 | TN 125β72 | MARRI 76β104 TS 76β113 | TN 115β80 | BB 128β67 | ISIS 122β118 | HS 124β90 |
| 8 | TS 75β80 TH 75β37 | BB 96β75 | TR 102β97 | FULLY 113β96 | DI 114β103 | MARRI 103β151 | GAMEC 77β135 | TN 109β90 | TS 92β73 | HS 89β95 | SMOKA 82β123 | FULLY 97β108 | GAMEC 72β96 JM 72β104 | TB 109β87 | ISIS 79β110 | BB 65β124 | RECKL 73.4β73.2 |
| 9 | MARRI 86β100 TBB 86β102 | FULLY 95β78 | TS 61β114 | DI 128β107 | SMOKA 73β103 | JM 81β88 | HS 114β106 | CHATM 90β109 | MARRI 71β111 | GAMEC 108β63 | BB 85β105 | DI 72β125 | HS 88β110 TR 88β87 | DI 80β115 | TBB 77β74 | TB 83β62 | ATF 77β77 |
| 10 | FULLY 114β142 COUGS 114β98 | TR 113β68 | BB 85β96 | TS 92β105 | MARRI 70β96 | DI 94β102 | CHATM 135β77 | HS 104β131 | FULLY 77β102 | TN 63β108 | JM 102β126 | TS 111β122 | CHATM 96β72 SMOKA 96β111 | HS 86β172 | ATF 91β103 | NF 114β72 | TBB 59β50 |
| 11 | JM 84β105 RD 84β85 | CHATM 75β96 | GAMEC 96β85 | SMOKA 68β109 | TS 110β111 | FULLY 102β125 | TR 77β35 | DI 91β97 | JM 83β90 | MARRI 59β97 | TN 105β85 | SMOKA 58β123 | TR 66β87 HS 66β110 | TBB 127β96 | DI 67β128 | CHATM 124β65 | TR 74β62 |
| 12 | SMOKA 95β103 DD 95β99 | GAMEC 68β113 | CHATM 97β102 | JM 97β95 | FULLY 118β123 | TS 56β124 | BB 35β77 | MARRI 91β131 | SMOKA 38β127 | DI 62β104 | HS 80β100 | JM 83β91 | BB 87β66 TN 87β88 | ATF 85β78 | HS 56β110 | RECKL 134β89 | BB 62β74 |
| National League | |||||||||||||||||
| 1 | TB 112β95 MARRI 112β100 | WMF 110β112 | ATF 176β115 | TBB 149β129 | RD 108β78 | RECKL 121β94 | NF 84β74 | ISIS 148β86 | TB 123β93 | COUGS 117β126 | TH 94β71 | TBB 165β151 | NF 75β62 DD 75β153 | COUGS 101β130 | WMF 139β115 | DD 72β127 | β |
| 2 | DD 87β99 JM 87β105 | YTS 112β110 | NF 100β96 | TH 85β44 | COUGS 101.5β101.1 | ISIS 143β101 | ATF 118β102 | TBB 129β68 | DD 88β116 | TB 83β66 | RECKL 107β92 | TH 113β72 | ATF 122β116 RD 122β75 | DD 76β176 | YTS 115β139 | β | β |
| 3 | WMF 99β87 TR 99β95 | ISIS 97β125 | COUGS 108β112 | ATF 101β67 | TB 131β77 | TBB 88β115 | TH 111β79 | RD 107β119 | WMF 116β88 | RECKL 129β52 | NF 120β90 | ATF 113β94 | TH 153β55 YTS 153β75 | WMF 176β76 | COUGS 91β134 | YTS 127β72 | FULLY 100β62 |
| 4 | RD 98β85 GAMEC 98β114 | TH 76β33 | DD 112β108 | RECKL 109β116 | WMF 101.1β101.5 | ATF 139β89 | ISIS 121β127 | NF 73β76 | RD 133β121 | YTS 126β117 | TBB 117β80 | RECKL 101β107 | ISIS 119β95 TB 119β70 | YTS 130β101 | DD 134β91 | SMOKA 136β114 | β |
| 5 | RECKL 114β112 TS 114β80 | DD 125β97 | TH 96β94 | RD 78β92 | ATF 101β116 | WMF 101β143 | COUGS 127β121 | YTS 86β148 | RECKL 101.6β102.4 | NF 92β116 | TB 146β135 | RD 127β84 | COUGS 95β119 TBB 95β76 | TH 117β52 | CHATM 110β79 | DI 118β122 | JM 107.3β107.2 |
| 6 | TH 112β37 SMOKA 112β103 | NF 107β46 | YTS 115β176 | DD 67β101 | ISIS 116β101 | COUGS 89β139 | WMF 102β118 | TB 100β91 | TH 70β92 | TBB 105β88 | RD 92β91 | DD 94β113 | WMF 116β122 RECKL 116β104 | TR 78β85 | GAMEC 103β91 | RD 133β92 | TN 77β77 |
| 7 | NF 102β85 TN 102β86 | RECKL 128β87 | RD 116β96 | YTS 129β149 | TH 108β97 | DD 115β88 | TB 93β102 | WMF 68β129 | NF 102β69 | ATF 88β105 | COUGS 80β117 | YTS 151β165 | TB 76β70 ISIS 76β95 | BB 96β127 | TN 74β77 | TH 136β79 | GAMEC 50β59 |
| 8 | ISIS 112β114 HS 112β87 | TBB 87β128 | TB 76β97 | COUGS 116β109 | NF 79β103 | YTS 94β121 | RD 103β73 | TH 107β66 | ISIS 102.4β101.6 | DD 52β129 | WMF 92β107 | COUGS 107β101 | RD 104β75 ATF 104β116 | NF 127β50 | JM 100β102 | TR 89β134 | CHATM 73.2β73.4 |
| 9 | YTS 95β112 FULLY 95β142 | RD 122β102 | RECKL 97β76 | NF 118β85 | DD 77β131 | TH 68β75 | TBB 102β93 | ATF 91β100 | YTS 93β123 | WMF 66β83 | ISIS 135β146 | NF 93β61 | TBB 70β76 COUGS 70β119 | CHATM 87β109 | TH 89.4β88.9 | TN 62β83 | RD 79β82 |
| 10 | TBB 85β102 DI 85β70 | ATF 46β107 | WMF 96β100 | TB 85β118 | RECKL 103β79 | RD 53β89 | YTS 74β84 | COUGS 76β73 | TBB 69β102 | ISIS 116β92 | DD 90β120 | TB 61β93 | YTS 62β75 TH 62β55 | RECKL 50β127 | RD 43β95 | GAMEC 72β114 | β |
| 11 | COUGS 85β98 BB 85β84 | TB 102β122 | TBB 96β116 | ISIS 92β78 | YTS 78β108 | NF 89β53 | RECKL 73β103 | DD 119β107 | COUGS 121β133 | TH 63β70 | ATF 91β92 | ISIS 84β127 | RECKL 75β104 WMF 75β122 | JM 67β84 | NF 95β43 | ATF 92β133 | TB 82β79 |
| 12 | ATF 37β112 CHATM 37β75 | COUGS 33β76 | ISIS 94β96 | WMF 44β85 | TBB 97β108 | TB 75β68 | DD 79β111 | RECKL 66β107 | ATF 92β70 | RD 70β63 | YTS 71β94 | WMF 72β113 | DD 55β153 NF 55β62 | ISIS 52β117 | TB 88.9β89.4 | TBB 79β136 | β |
- Won
- Lost
- To play
- Each played game shows its final score. Two tiles in one cell is a doubleheader. Weeks 15β17 are the playoff window.
Message