East
2003–present
Overall
989-1051 .485Interdivisional
437-509 .462Playoff berths
34 27% of 124 franchise-seasonsChampionships
5 1 runner-up · 6 third- Best
- 2018 — 1st of 4
- Worst
- 2006 — 6th of 6
- Teams
- 124 franchise-seasons
- Lineup
- same 6 teams and the same owners since 2022 · 224-226 together
East: 13 lineups · changed 12 times
- 2022–present new owner 224-226 · .494 vs others current
- 2019–2021 new owner 146-160 · .444 vs others
- 2016–2018 realigned 146-160 · .444 vs others
- 2015 new owner 44-58 · .333 vs others
- 2013–2014 realigned 100-104 · .476 vs others
- 2012 new owner 27-45 · .313 vs others
- 2011 realigned 36-36 · .500 vs others
- 2009–2010 realigned 77-67 · .552 vs others
- 2007–2008 realigned 70-74 · .479 vs others
- 2006 realigned 26-34 · .389 vs others
- 2005 realigned 28-32 · .444 vs others
- 2004 new owner 26-26 · .500 vs others
- 2003 39-29
East: Built by 26 owners · The Mariachi Ninjas, Balls Deep and 24 more
| Team | Years here | Sn (seasons) | Record | Interdivisional win percentage | Po (playoff berths) | Div (division titles) | Ch (championships) |
|---|---|---|---|---|---|---|---|
| | 2012–2026 | 15 | 125-121 | .448 | 3 | 2 | 1 |
| | 2013–2026 | 14 | 131-97 | .473 | 6 | 3 | 1 |
| | 2013–2026 | 14 | 127-101 | .505 | 7 | 4 | |
| | 2007–2010, 2013–2021 | 13 | 112-113 | .541 | 2 | 2 | 1 |
| | 2015–2026 | 12 | 69-125 | .367 | |||
| | 2019–2026 | 8 | 74-52 | .647 | 4 | 3 | |
| | 2011–2015 | 5 | 34-53 | .378 | 1 | 1 | |
| | 2022–2026 | 5 | 23-52 | .300 | |||
| | 2011–2014 | 4 | 35-35 | .474 | 2 | 2 | 1 |
| | 2004–2006 | 3 | 28-15 | .640 | 2 | 2 | 1 |
| | 2006–2008 | 3 | 32-19 | .576 | 2 | 1 | |
| | 2004–2006 | 3 | 11-32 | .320 | |||
| | 2016–2018 | 3 | 13-38 | .190 | |||
| | 2003–2004 | 2 | 17-13 | .286 | 1 | 1 | |
| | 2005–2006 | 2 | 16-14 | .500 | 1 | 1 | |
| | 2009–2010 | 2 | 19-17 | .542 | |||
| | 2003–2004 | 2 | 15-15 | .286 | |||
| | 2009–2010 | 2 | 18-18 | .542 | 1 | ||
| | 2007–2008 | 2 | 15-21 | .417 | |||
| | 2009–2010 | 2 | 15-21 | .417 | 1 | 1 | |
| | 2007–2008 | 2 | 13-23 | .417 | |||
| | 2011–2012 | 2 | 13-23 | .333 | |||
| | 2003 | 1 | 10-7 | — | 1 | ||
| | 2011 | 1 | 10-8 | .583 | |||
| | 2005 | 1 | 7-8 | .222 | |||
| | 2003 | 1 | 7-10 | — |
Message