Rivalry Matrix
Head-to-head history between every AFL franchise under their current owners. Closeness, total meetings and playoff stakes decide how hot a pairing runs.
Hottest Rivalries
-
vs
Smokane FC vs Suh girls18-17 Β· 35 games Β· π₯ 2 playoff -
vs
Boondock Saints vs Bruin Pegs Me15-15 Β· 30 games Β· π₯ 1 playoff -
vs
Da Dangsters vs Fullybaked16-14 Β· 30 games Β· π₯ 3 playoff -
vs
Drunk Indians vs Fullybaked17-22 Β· 39 games Β· π₯ 3 playoff -
vs
Mariachi Ninjas vs Titsburgh18-14 Β· 32 games Β· π₯ 5 playoff -
vs
Fullybaked vs Vitside Mafia12-10 Β· 22 games Β· π₯ 6 playoff -
vs
Bruin Pegs Me vs Chatmaster17-23 Β· 40 games Β· π₯ 4 playoff -
vs
Harambe vs Midwestside11-10 Β· 21 games Β· π₯ 4 playoff
American League
Read across: each row shows that franchise's record against the column. Tap a cell for the full series.
| Team | AMISH | JOCKS | DANG | DITKA | DRUNK | BAKD | DICK | MWS | MINT | SMOKE | SHIT | VIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | β | 5-8 | 1-5 | 1-0 | 2-3 | 1-6 | 4-7 | 1-11 | 8-4 | 4-2 | 2-3 | 5-8 |
| | 8-5 | β | 8-5 | 1-0 | 8-4 | 10-6 | 7-9 | 17-7 | 18-7 | 9-6 | 5-8 | 14-11 |
| | 6-3 | 5-8 | β | 1-2 | 13-21 | 16-14 | 5-4 | 10-5 | 9-6 | 10-18 | 10-15 | 8-7 |
| | 0-1 | 0-1 | 2-1 | β | 1-2 | 0-3 | 1-0 | 1-0 | 2-0 | 0-3 | 0-3 | 1-1 |
| | 3-8 | 4-8 | 20-12 | 4-2 | β | 17-22 | 4-4 | 10-9 | 8-6 | 18-25 | 27-9 | 12-8 |
| | 11-7 | 6-10 | 14-13 | 5-1 | 22-17 | β | 5-3 | 9-13 | 12-3 | 16-28 | 21-9 | 12-10 |
| | 7-4 | 9-7 | 4-5 | 0-1 | 5-4 | 3-5 | β | 11-10 | 7-9 | 6-2 | 3-7 | 9-6 |
| | 11-1 | 7-17 | 5-10 | 0-1 | 9-10 | 13-9 | 9-9 | β | 18-10 | 11-7 | 11-12 | 12-23 |
| | 4-8 | 7-18 | 6-9 | 0-2 | 6-8 | 3-12 | 9-7 | 10-18 | β | 7-9 | 10-6 | 9-19 |
| | 7-6 | 6-9 | 18-9 | 8-1 | 25-18 | 28-16 | 2-6 | 7-11 | 9-7 | β | 18-17 | 11-10 |
| | 4-3 | 8-5 | 15-10 | 3-0 | 9-27 | 9-21 | 7-3 | 12-11 | 6-10 | 17-18 | β | 8-15 |
| | 8-5 | 11-14 | 7-8 | 1-1 | 8-12 | 10-12 | 6-9 | 23-12 | 19-9 | 10-11 | 15-8 | β |
National League
Read across: each row shows that franchise's record against the column. Tap a cell for the full series.
| Team | BADD | BALLS | SAINTS | PEGME | CHAT | JEW | NINJAS | MICKS | SOUP | SWIFTY | SHOW | TITS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | β | 7-19 | 1-12 | 9-3 | 2-9 | 7-7 | 9-14 | 4-3 | 7-8 | 5-3 | 4-5 | 4-20 |
| | 19-7 | β | 9-9 | 7-11 | 8-9 | 7-5 | 15-13 | 4-4 | 9-9 | 4-2 | 7-3 | 19-9 |
| | 12-1 | 9-9 | β | 15-15 | 11-18 | 13-11 | 11-7 | 9-6 | 4-5 | 7-6 | 4-1 | 8-10 |
| | 3-9 | 11-7 | 15-15 | β | 17-23 | 15-8 | 11-6 | 9-5 | 2-5 | 11-3 | 2-2 | 6-9 |
| | 9-2 | 9-8 | 17-13 | 21-17 | β | 19-6 | 8-6 | 5-9 | 3-4 | 8-5 | 2-3 | 7-11 |
| | 7-7 | 5-7 | 11-13 | 8-15 | 6-19 | β | 3-11 | 8-5 | 4-4 | 6-11 | 4-1 | 3-9 |
| | 14-9 | 13-15 | 7-11 | 6-11 | 6-8 | 11-3 | β | 2-4 | 8-7 | 5-3 | 7-2 | 18-14 |
| | 3-4 | 4-4 | 6-9 | 5-9 | 9-5 | 5-8 | 4-2 | β | 3-6 | 4-5 | 3-1 | 4-2 |
| | 8-7 | 9-9 | 5-4 | 5-2 | 4-3 | 4-4 | 7-8 | 6-3 | β | 2-3 | 6-3 | 8-8 |
| | 2-3 | 1-3 | 3-6 | 3-7 | 3-6 | 8-4 | 2-2 | 5-4 | 3-2 | β | 4-2 | 3-1 |
| | 5-4 | 3-7 | 1-4 | 2-2 | 3-2 | 1-4 | 2-7 | 1-3 | 3-6 | 2-4 | β | 1-8 |
| | 20-4 | 9-19 | 10-8 | 9-6 | 11-7 | 9-3 | 14-18 | 2-4 | 8-8 | 3-3 | 8-1 | β |
Data note: MFL's archive for this season is incomplete β 2003 has no game-by-game results at all. Every record on this page counts the games MFL's archive holds, so anything missing there is missing here.
Message