League Schedule
AFL
Every week's matchups and final scores for the 2003 season. Sign in to see your own schedule and your results.
| Club | 1 Sep 4 | 2 Sep 11 | 3 Sep 18 | 4 Sep 25 | 5 Oct 2 | 6 Oct 9 | 7 Oct 16 | 8 Oct 23 | 9 Oct 30 | 10 Nov 6 | 11 Nov 13 | 12 Nov 20 | 13 Nov 27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American League | |||||||||||||
| 1 | DI 0β0 | MARRI 0β0 | TN 0β0 | SMOKA 0β0 | FULLY 0β0 | GAMEC 0β0 | HIGHC 0β0 | BB 0β0 | DI 0β0 | CHIEF 0β0 | TV 0β0 | SMOKA 0β0 | HIGHC 0β0 |
| 2 | HIGHC 0β0 | BB 0β0 | CHIEF 0β0 | CNB 0β0 | TV 0β0 | IS 0β0 | DI 0β0 | FULLY 0β0 | HIGHC 0β0 | GAMEC 0β0 | MARRI 0β0 | CNB 0β0 | DI 0β0 |
| 3 | FULLY 0β0 | CNB 0β0 | HIGHC 0β0 | GAMEC 0β0 | BB 0β0 | CHIEF 0β0 | TN 0β0 | TV 0β0 | FULLY 0β0 | IS 0β0 | SMOKA 0β0 | GAMEC 0β0 | TN 0β0 |
| 4 | TV 0β0 | DI 0β0 | SMOKA 0β0 | IS 0β0 | TN 0β0 | MARRI 0β0 | BB 0β0 | HIGHC 0β0 | TV 0β0 | CNB 0β0 | FULLY 0β0 | IS 0β0 | BB 0β0 |
| 5 | TN 0β0 | TV 0β0 | IS 0β0 | MARRI 0β0 | HIGHC 0β0 | CNB 0β0 | FULLY 0β0 | DI 0β0 | TN 0β0 | SMOKA 0β0 | BB 0β0 | MARRI 0β0 | FULLY 0β0 |
| 6 | MARRI 0β0 | IS 0β0 | TV 0β0 | TN 0β0 | CNB 0β0 | HIGHC 0β0 | GAMEC 0β0 | SMOKA 0β0 | MARRI 0β0 | DI 0β0 | CHIEF 0β0 | TN 0β0 | GAMEC 0β0 |
| 7 | CHIEF 0β0 | GAMEC 0β0 | FULLY 0β0 | BB 0β0 | SMOKA 0β0 | DI 0β0 | IS 0β0 | MARRI 0β0 | CHIEF 0β0 | TN 0β0 | CNB 0β0 | BB 0β0 | IS 0β0 |
| 8 | CNB 0β0 | CHIEF 0β0 | BB 0β0 | HIGHC 0β0 | IS 0β0 | TV 0β0 | SMOKA 0β0 | GAMEC 0β0 | CNB 0β0 | FULLY 0β0 | TN 0β0 | HIGHC 0β0 | SMOKA 0β0 |
| 9 | GAMEC 0β0 | HIGHC 0β0 | CNB 0β0 | FULLY 0β0 | CHIEF 0β0 | BB 0β0 | MARRI 0β0 | IS 0β0 | GAMEC 0β0 | TV 0β0 | DI 0β0 | FULLY 0β0 | MARRI 0β0 |
| 10 | BB 0β0 | FULLY 0β0 | GAMEC 0β0 | CHIEF 0β0 | DI 0β0 | SMOKA 0β0 | TV 0β0 | TN 0β0 | BB 0β0 | MARRI 0β0 | HIGHC 0β0 | CHIEF 0β0 | TV 0β0 |
| 11 | IS 0β0 | SMOKA 0β0 | DI 0β0 | TV 0β0 | MARRI 0β0 | TN 0β0 | CHIEF 0β0 | CNB 0β0 | IS 0β0 | HIGHC 0β0 | GAMEC 0β0 | TV 0β0 | CHIEF 0β0 |
| 12 | SMOKA 0β0 | TN 0β0 | MARRI 0β0 | DI 0β0 | GAMEC 0β0 | FULLY 0β0 | CNB 0β0 | CHIEF 0β0 | SMOKA 0β0 | BB 0β0 | IS 0β0 | DI 0β0 | CNB 0β0 |
| National League | |||||||||||||
| 1 | LB 0β0 | TBB 0β0 | TT 0β0 | GM 0β0 | FC 0β0 | YTS 0β0 | MLM 0β0 | DD 0β0 | LB 0β0 | AMF 0β0 | ATF 0β0 | GM 0β0 | MLM 0β0 |
| 2 | P8 0β0 | GM 0β0 | LB 0β0 | ATF 0β0 | TBB 0β0 | TT 0β0 | AMF 0β0 | ROADS 0β0 | P8 0β0 | MLM 0β0 | YTS 0β0 | ATF 0β0 | AMF 0β0 |
| 3 | TT 0β0 | ATF 0β0 | P8 0β0 | TBB 0β0 | MLM 0β0 | ROADS 0β0 | FC 0β0 | LB 0β0 | TT 0β0 | GM 0β0 | DD 0β0 | TBB 0β0 | FC 0β0 |
| 4 | ROADS 0β0 | AMF 0β0 | DD 0β0 | MLM 0β0 | P8 0β0 | ATF 0β0 | GM 0β0 | YTS 0β0 | ROADS 0β0 | FC 0β0 | TT 0β0 | MLM 0β0 | GM 0β0 |
| 5 | YTS 0β0 | MLM 0β0 | ROADS 0β0 | FC 0β0 | AMF 0β0 | DD 0β0 | TBB 0β0 | P8 0β0 | YTS 0β0 | ATF 0β0 | LB 0β0 | FC 0β0 | TBB 0β0 |
| 6 | GM 0β0 | TT 0β0 | TBB 0β0 | LB 0β0 | YTS 0β0 | FC 0β0 | ROADS 0β0 | AMF 0β0 | GM 0β0 | DD 0β0 | P8 0β0 | LB 0β0 | ROADS 0β0 |
| 7 | AMF 0β0 | YTS 0β0 | FC 0β0 | DD 0β0 | GM 0β0 | LB 0β0 | P8 0β0 | TBB 0β0 | AMF 0β0 | TT 0β0 | ROADS 0β0 | DD 0β0 | P8 0β0 |
| 8 | ATF 0β0 | LB 0β0 | GM 0β0 | P8 0β0 | TT 0β0 | TBB 0β0 | DD 0β0 | MLM 0β0 | ATF 0β0 | ROADS 0β0 | FC 0β0 | P8 0β0 | DD 0β0 |
| 9 | DD 0β0 | FC 0β0 | YTS 0β0 | AMF 0β0 | LB 0β0 | GM 0β0 | ATF 0β0 | TT 0β0 | DD 0β0 | TBB 0β0 | MLM 0β0 | AMF 0β0 | ATF 0β0 |
| 10 | MLM 0β0 | DD 0β0 | AMF 0β0 | ROADS 0β0 | ATF 0β0 | P8 0β0 | LB 0β0 | FC 0β0 | MLM 0β0 | YTS 0β0 | TBB 0β0 | ROADS 0β0 | LB 0β0 |
| 11 | FC 0β0 | ROADS 0β0 | MLM 0β0 | YTS 0β0 | DD 0β0 | AMF 0β0 | TT 0β0 | ATF 0β0 | FC 0β0 | P8 0β0 | GM 0β0 | YTS 0β0 | TT 0β0 |
| 12 | TBB 0β0 | P8 0β0 | ATF 0β0 | TT 0β0 | ROADS 0β0 | MLM 0β0 | YTS 0β0 | GM 0β0 | TBB 0β0 | LB 0β0 | AMF 0β0 | TT 0β0 | YTS 0β0 |
- Won
- Lost
- To play
- Each played game shows its final score. Two tiles in one cell is a doubleheader.
Message