All-Play Standings
Top ranked teams across the league
| # | Team | All-play | Record | Luck |
|---|---|---|---|---|
| 1 | Running down the DreamThe Dream (6-2) East | 64-11 | 6-2 | -0.8 |
| 2 | Vitside MafiaVitside (7-1) Northwest | 61-14 | 7-1 | +0.5 |
| 3 | Gridiron Geeks (6-2) Southwest | 52-23 | 6-2 | +0.5 |
| 4 | Da Dangsters (5-3) Northwest | 52-23 | 5-3 | -0.5 |
| 5 | Wascawy Wabbits (6-2) East | 47-28 | 6-2 | +1.0 |
| 6 | Pacific PigskinsPigskins (7-1) Northwest | 47-28 | 7-1 | +2.0 |
| 7 | Fire Ready AimFire Ready (5-3) East | 43-32 | 5-3 | +0.4 |
| 8 | Dark Magicians of ChaosDark Magicians (4-4) East | 42-33 | 4-4 | -0.5 |
| 9 | Computer Jocks (3-5) Northwest | 34-41 | 3-5 | -0.6 |
| 10 | Bring The Pain (2-6) Central | 33-42 | 2-6 | -1.5 |
| 11 | The Mariachi NinjasMariachi Ninjas (3-5) Central | 29-46 | 3-5 | -0.1 |
| 12 | Midwestside ConnectionMidwestside (4-4) Southwest | 28-47 | 4-4 | +1.0 |
| 13 | Cowboy Up (4-4) Central | 27-48 | 4-4 | +1.1 |
| 14 | Music City MafiaMusic City (1-7) Southwest | 17-58 | 1-7 | -0.8 |
| 15 | Dead Cap WalkingDead Cap (1-7) Southwest | 12-63 | 1-7 | -0.3 |
| 16 | MaverickMavericks (0-8) Central | 12-63 | 0-8 | -1.3 |
Data as of Oct 16, 2026, 2:10 AM
More on the race
Schedule Who you've played, who's left, and every week's results across the league. See the schedule Playoffs The bracket, the matchups and the road to the title. View the bracket The Pecking Order Schefter's weekly power rankings, with trend arrows and awards. Read this week Division Strength Which divisions have really been the gauntlet, season by season. Compare divisions Rivalries Head-to-head records between every pair of teams, hottest rivalries first. See the rivalries
Message